Sign In | Join Free | My chinacsw.com |
|
Brand Name : TI
Model Number : TLC5955RTQR
Place of Origin : China
MPN : TLC5955RTQR
Mfr : Texas Instruments
Number of Outputs : 48
Applications : Signage
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
EU RoHS | Compliant | |
ECCN (US) | EAR99 | |
Part Status | Active | |
HTS | 8542330001 | |
Automotive | No | |
PPAP | No | |
Number of Segments | 48 | |
Minimum Operating Supply Voltage (V) | 3 | |
Maximum Operating Supply Voltage (V) | 5.5 | |
Typical Operating Supply Voltage (V) | 5|3.3 | |
Maximum Supply Current (uA) | 29000 | |
Low Level Output Current (uA) | 2000 | |
High Level Output Current (uA) | -2000 | |
Minimum Operating Temperature (°C) | -40 | |
Maximum Operating Temperature (°C) | 85 | |
Packaging | Tape and Reel | |
Standard Package Name | QFN | |
Pin Count | 56 | |
Supplier Package | VQFN EP | |
Mounting | Surface Mount | |
Package Height | 0.95(Max) | |
Package Length | 8.15(Max) | |
Package Width | 8.15(Max) | |
PCB changed | 56 | |
Lead Shape | No Lead |
![]() |
TLC5955RTQR TI 48ch, 16bit PWM LED driver with dot-correction, brightness control, open/Short Detection 56-QFN -40 to 85 Images |